The ZTE nubia Neo 2 is a mid-range smartphone that offers a blend of performance and affordability. It features a 6.67-inch AMOLED display with a 120Hz refresh rate, ensuring smooth visuals. Powered by the Qualcomm Snapdragon 870 5G chipset, it delivers reliable performance for everyday tasks and moderate gaming. The device boasts a triple-camera setup, including a 64 MP main sensor, an 8 MP ultrawide lens, and a 2 MP macro lens. Additionally, it comes with a 5000 mAh battery that supports 80W fast charging.
Storage | 256 GB |
---|---|
Color | Yellow, Silver, Black |
Version | Global |
Feature | Details |
---|---|
Model | ZTE nubia Neo 2 |
Release Date | 2024, February |
Dimensions | 163.7 x 76.5 x 8.4 mm |
Weight | 196 g |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED, 120Hz |
Display Size | 6.67 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
OS | Android 13, MyOS 13 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) |
GPU | Adreno 650 |
Card Slot | No |
Internal Storage | 128GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Triple: 64 MP (wide), 8 MP (ultrawide), 2 MP (macro) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | 16 MP (wide) |
Features | HDR |
Video | 1080p@30fps |
Battery | Li-Po 5000 mAh, non-removable |
Charging | 80W wired, 1-50% in 15 min (advertised) |
Colors | Black, Silver, Yellow |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
There are no reviews yet.