The Xiaomi Mi 11 Ultra is a premium flagship smartphone that offers top-tier specifications and innovative features. It boasts a 6.81-inch AMOLED display with a 120Hz refresh rate and HDR10+ support, ensuring exceptional visual quality. Powered by the Qualcomm Snapdragon 888 chipset, it delivers outstanding performance. The standout feature is its versatile triple-camera system, including a 50 MP wide sensor, a 48 MP periscope telephoto lens with 5x optical zoom, and a 48 MP ultrawide lens. The device also includes a secondary 1.1-inch AMOLED display on the back for notifications and selfies, a 5000 mAh battery with 67W wired and wireless charging, and IP68 water and dust resistance.
Storage | 256 GB, 512 GB |
---|---|
Color | White, Black |
Version | Global |
Feature | Details |
---|---|
Model | Xiaomi Mi 11 Ultra |
Release Date | 2021, April |
Dimensions | 164.3 x 74.6 x 8.4 mm |
Weight | 234 g |
Build | Glass front (Gorilla Glass Victus), ceramic back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision |
Display Size | 6.81 inches |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
Secondary Display | 1.1 inches, AMOLED, 126 x 294 pixels |
OS | Android 11, MIUI 12.5 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
Card Slot | No |
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, UFS 3.1 |
Main Camera | Triple: 50 MP (wide), 48 MP (periscope telephoto, 5x optical zoom), 48 MP (ultrawide) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, 10-bit video, gyro-EIS |
Selfie Camera | 20 MP (wide) |
Features | HDR |
Video | 1080p@30fps, 720p@120fps |
Battery | Li-Po 5000 mAh, non-removable |
Charging | 67W wired, 67W wireless, Reverse wireless 10W |
Colors | Ceramic White, Ceramic Black |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
There are no reviews yet.